Brick Calculator
The cheapest packs for the bricks you need, or the maximum bricks a budget buys. Bigger packs are not always cheaper per brick.
Cheapest way to get them$9.90for 1,000 bricks · $0.99 per 100
- 10 ×100 Bricks$9.90
| Pack | Price | Per 100 bricks | Against the smallest pack |
|---|---|---|---|
| 100 Bricks | $0.99 | $0.99 | Baseline |
| 550 Bricks | $4.99 | $0.91 | 8.4% cheaper |
| 1,150 Bricks | $9.99 | $0.87 | 12.3% cheaper |
| 2,750 Bricks | $24.99 | $0.91 | 8.2% cheaper |
| 6,000 Bricks | $49.99 | $0.83 | 15.8% cheaper |
| 12,500 Bricks | $99.99 | $0.80 | 19.2% cheaper |
Prices come from the Regional Pricing page and are updated by hand. Check Polytoria's store before buying. Taxes and sales can change the price.